2 in 1 transform tablet pc
Win8.1 OS , support all PC software | ||||
Type | Descriptions | |||
Product Form | Straight Plate | |||
263*180*10mm | ||||
LCD | 10.1' 16:10 | |||
1280x800 IPS Screen | ||||
TP | Capacitive | |||
Battery | Lithium-ion polymer battery | |||
3.7V/7500mAH | ||||
8-10 Hours | ||||
System hardware configuration: | ||||
Type | Descriptions | |||
CPU | Intel Baytrail-T(Quad-core)z3735D quad-core 22nm | |||
1.3-1.5GHz (peak value 1.8GHz) | ||||
GPU | Intel HD Graphic(Gen7) | |||
Multi-media (Hardware decoding) |
BMP, JPG, GIF, PNG | |||
MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | ||||
MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | ||||
RAM | 2GB DDR3 | |||
ROM Flash | 64GB | |||
Camera | 2.0MP | |||
2.0MP/ 5.0MP ( upcost 3USD) | ||||
Speaker | Built-in 8Ω/1W speaker x 2 | |||
G-sensor | Gravity acceleration sensor | |||
Network Connections: | ||||
Type | Descriptions | |||
WIFI | WIFI 802.11b/g/n+BT 4.0 | |||
3G | 3G USB dongle | |||
Ethernet Network | Supportive | |||
Interface Configuration: | ||||
Type | Descriptions | |||
Memory card socket | Support SDHC/SDXC | |||
USB interface | USB OTG | |||
Headphone jack | ∮3.5mm standard headphone jack | |||
DC connector | ∮2.5MM power connector | |||
HDMI interface | HDMI 1.4a | |||
Keyboard | Wired / Wireless Supportive | |||
Mouse | Wired / Wireless Supportive | |||
Necessary Accessories: | ||||
Type | Descriptions | |||
3.5-inch headphone | Standard stereo headphones | |||
Power adapter | 9V/2A | |||
USB data cable | Connect to PC | |||
USB patch cord | OTG to HOST | |||
Software Configuration: | ||||
Type | Descriptions | |||
Operating System | Windows 8 | |||
Multi-language supportive | ||||
FLASH 11; Hardware decoding supportive | ||||
Supportive | ||||
System Software | WPS office (word excel PPT PDF support) | |||
ES file explorer | ||||
ES taskmgr |